Montana U.S. Senate Primary Election Results (2024)

LIVE

‹ See all Montana state results

Tim Sheehy, a businessman and former Navy SEAL, is the leading Republican candidate seeking to challenge Senator Jon Tester, the Democratic incumbent, this fall.

Democratic Primary

Winner

Jon Tester wins the Democratic primary.

Race called by The Associated Press.

Latest results from 7:25 PM ET

>95% of votes in

Democratic Primary race called

Democratic Primary
Candidate Votes Percent Pct.% Chart showing percent

Jon TesterJ. TesterTester*incumbent

102,500 +97.0% 97.0%

Michael HummertM. HummertHummert

3,173 +3.0% 3.0%

Total reported

105,673

*Incumbent

Results by county

leader

Tester

Results by county
County Tester Hummert Total votes Percent of votes in % In
Mineral 97% 3% 247 90%
Missoula 98% 2% 20,255 >95%
Yellowstone 96% 4% 12,872 >95%
Gallatin 98% 2% 12,701 >95%
Lewis and Clark 97% 3% 10,424 >95%
Flathead 97% 3% 7,975 >95%
Cascade 96% 4% 6,741 >95%
Silver Bow 97% 3% 6,668 >95%
Ravalli 97% 3% 3,597 >95%
Lake 97% 3% 2,819 >95%
Park 97% 3% 2,473 >95%
Deer Lodge 98% 2% 1,804 >95%
Jefferson 97% 3% 1,360 >95%
Hill 96% 4% 1,236 >95%
Carbon 97% 3% 1,107 >95%
Lincoln 94% 6% 1,093 >95%
Glacier 97% 3% 1,058 >95%
Sanders 96% 4% 949 >95%
Fergus 96% 4% 779 >95%
Madison 97% 3% 679 >95%
Custer 95% 5% 644 >95%
Big Horn 96% 4% 601 >95%
Teton 97% 3% 595 >95%
Stillwater 96% 4% 542 >95%
Roosevelt 94% 6% 484 >95%
Valley 97% 3% 464 >95%
Beaverhead 97% 3% 458 >95%
Rosebud 98% 2% 436 >95%
Broadwater 96% 4% 424 >95%
Blaine 97% 3% 403 >95%
Pondera 96% 4% 367 >95%
Powell 97% 3% 366 >95%
Chouteau 99% 1% 338 >95%
Dawson 95% 5% 318 >95%
Richland 95% 5% 278 >95%
Granite 97% 3% 263 >95%
Sweet Grass 96% 4% 225 >95%
Toole 94% 6% 199 >95%
Sheridan 96% 4% 175 >95%
Musselshell 96% 4% 174 >95%
Judith Basin 98% 2% 161 >95%
Phillips 95% 5% 146 >95%
Meagher 93% 7% 126 >95%
Liberty 91% 9% 92 >95%
Wheatland 97% 3% 78 >95%
McCone 94% 6% 72 >95%
Powder River 96% 4% 67 >95%
Prairie 98% 2% 61 >95%
Fallon 95% 5% 57 >95%
Daniels 91% 9% 47 >95%
Wibaux 95% 5% 38 >95%
Treasure 95% 5% 37 >95%
Golden Valley 97% 3% 34 >95%
Carter 73% 27% 30 >95%
Garfield 100% 0% 20 >95%
Petroleum 94% 6% 16 >95%

leader

Tester

Republican Primary

Winner

Tim Sheehy wins the Republican primary.

Race called by The Associated Press.

Latest results from 7:26 PM ET

>95% of votes in

Republican Primary race called

Republican Primary
Candidate Votes Percent Pct.% Chart showing percent

Tim SheehyT. SheehySheehy

137,280 +73.6% 73.6%

Brad JohnsonB. JohnsonJohnson

36,255 +19.4% 19.4%

Charles WalkingchildC. WalkingchildWalkingchild

12,956 +6.9% 6.9%

Total reported

186,491

Results by county

leader

Sheehy

Results by county
County Sheehy Johnson Walkingchild Total votes Percent of votes in % In
Garfield 76% 22% 2% 526 92%
Yellowstone 76% 19% 5% 28,300 >95%
Flathead 76% 18% 6% 20,449 >95%
Missoula 73% 18% 8% 13,241 >95%
Gallatin 78% 15% 7% 13,024 >95%
Cascade 71% 20% 8% 12,516 >95%
Ravalli 72% 19% 9% 11,673 >95%
Lewis and Clark 71% 20% 9% 11,613 >95%
Lake 75% 18% 7% 5,757 >95%
Silver Bow 70% 22% 8% 4,089 >95%
Lincoln 73% 20% 8% 3,902 >95%
Park 75% 17% 8% 3,442 >95%
Sanders 76% 19% 5% 3,313 >95%
Fergus 77% 18% 4% 2,980 >95%
Carbon 71% 22% 7% 2,914 >95%
Jefferson 73% 20% 7% 2,909 >95%
Beaverhead 71% 18% 10% 2,523 >95%
Stillwater 78% 18% 4% 2,461 >95%
Madison 78% 16% 6% 2,445 >95%
Dawson 61% 32% 8% 2,128 >95%
Broadwater 75% 17% 7% 2,073 >95%
Custer 69% 26% 6% 2,050 >95%
Hill 72% 22% 6% 1,966 >95%
Valley 76% 18% 6% 1,916 >95%
Richland 63% 31% 7% 1,806 >95%
Teton 72% 20% 8% 1,470 >95%
Powell 75% 18% 7% 1,398 >95%
Chouteau 72% 20% 8% 1,397 >95%
Pondera 69% 24% 7% 1,389 >95%
Rosebud 76% 19% 5% 1,344 >95%
Mineral 69% 20% 11% 1,341 >95%
Musselshell 79% 16% 5% 1,316 >95%
Phillips 82% 14% 4% 1,208 >95%
Deer Lodge 72% 21% 7% 1,182 >95%
Sweet Grass 73% 20% 7% 1,056 >95%
Granite 71% 21% 8% 986 >95%
Fallon 62% 33% 5% 977 >95%
Big Horn 72% 19% 8% 976 >95%
Roosevelt 68% 23% 9% 976 >95%
Toole 75% 19% 6% 952 >95%
Sheridan 59% 30% 11% 893 >95%
Glacier 73% 19% 9% 864 >95%
Blaine 76% 20% 4% 780 >95%
Judith Basin 75% 19% 6% 698 >95%
Liberty 74% 20% 5% 602 >95%
Powder River 62% 34% 4% 587 >95%
McCone 71% 26% 3% 583 >95%
Meagher 78% 18% 3% 581 >95%
Daniels 65% 29% 6% 559 >95%
Wheatland 77% 17% 7% 521 >95%
Carter 62% 35% 4% 475 >95%
Prairie 57% 37% 6% 380 >95%
Treasure 78% 18% 4% 265 >95%
Golden Valley 81% 14% 4% 264 >95%
Wibaux 62% 32% 6% 263 >95%
Petroleum 79% 17% 4% 192 >95%

leader

Sheehy

2024 Primary Results

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Montana
  • Nebraska
  • Nevada
  • New Hampshire
  • New Jersey
  • New Mexico
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • South Dakota
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • West Virginia
  • Wisconsin
  • Wyoming
Montana U.S. Senate Primary Election Results (2024)
Top Articles
Gluten Free Butter Pie Crust | Best Gluten Free Pie Crust Recipe
Dairy-Free Recipes Archives
Devotion Showtimes Near Xscape Theatres Blankenbaker 16
How To Start a Consignment Shop in 12 Steps (2024) - Shopify
Ub Civil Engineering Flowsheet
Clafi Arab
Dark Souls 2 Soft Cap
83600 Block Of 11Th Street East Palmdale Ca
Find The Eagle Hunter High To The East
Myql Loan Login
Marion County Wv Tax Maps
Missed Connections Dayton Ohio
Amc Flight Schedule
Tamilrockers Movies 2023 Download
Skyward Login Jennings County
Walgreens Tanque Verde And Catalina Hwy
Unforeseen Drama: The Tower of Terror’s Mysterious Closure at Walt Disney World
Morristown Daily Record Obituary
Pecos Valley Sunland Park Menu
Craigslist Northfield Vt
John Chiv Words Worth
Ac-15 Gungeon
Toothio Login
683 Job Calls
TeamNet | Agilio Software
Regina Perrow
New Stores Coming To Canton Ohio 2022
Times Narcos Lied To You About What Really Happened - Grunge
Mawal Gameroom Download
Top Songs On Octane 2022
My Dog Ate A 5Mg Flexeril
25Cc To Tbsp
Renfield Showtimes Near Marquee Cinemas - Wakefield 12
Acuity Eye Group - La Quinta Photos
Miss America Voy Board
Bt33Nhn
RFK Jr., in Glendale, says he's under investigation for 'collecting a whale specimen'
Gyeon Jahee
Missouri State Highway Patrol Will Utilize Acadis to Improve Curriculum and Testing Management
Kelsey Mcewen Photos
Space Marine 2 Error Code 4: Connection Lost [Solved]
The Vélodrome d'Hiver (Vél d'Hiv) Roundup
The TBM 930 Is Another Daher Masterpiece
South Bend Tribune Online
Weather In Allentown-Bethlehem-Easton Metropolitan Area 10 Days
COVID-19/Coronavirus Assistance Programs | FindHelp.org
Theater X Orange Heights Florida
Sherwin Source Intranet
Mikayla Campinos Alive Or Dead
One Facing Life Maybe Crossword
Stone Eater Bike Park
Gainswave Review Forum
Latest Posts
Article information

Author: Tyson Zemlak

Last Updated:

Views: 6126

Rating: 4.2 / 5 (63 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Tyson Zemlak

Birthday: 1992-03-17

Address: Apt. 662 96191 Quigley Dam, Kubview, MA 42013

Phone: +441678032891

Job: Community-Services Orchestrator

Hobby: Coffee roasting, Calligraphy, Metalworking, Fashion, Vehicle restoration, Shopping, Photography

Introduction: My name is Tyson Zemlak, I am a excited, light, sparkling, super, open, fair, magnificent person who loves writing and wants to share my knowledge and understanding with you.