AMARIN CORPORATION PLC
Add to a list
To use this feature you must be a member
Log inSign up
AMRN
US0231112063
Market Closed - Nasdaq Other stock markets | 5-day change | 1st Jan Change | ||
0.87 USD | -4.65% | | +2.05% | 0.00% |
May. 13 | European Equities Traded in the US as American Depositary Receipts Kick Off Week Higher | MT |
May. 10 | European Equities Traded in the US as American Depositary Receipts Trend Higher in Friday Trading; End Week Up Nearly 3% | MT |
Financials (USD)
Sales 2024 * | 202M | Sales 2025 * | 215M | Capitalization | 357M |
---|---|---|---|---|---|
Net income 2024 * | -70M | Net income 2025 * | -64M | EV / Sales 2024 * | 1.55x |
Net cash position 2024 * | 43.92M | Net cash position 2025 * | 159M | EV / Sales 2025 * | 0.93x |
P/E ratio 2024 * | -4.93x | P/E ratio 2025 * | -5.23x | Employees | - |
Yield 2024 * | - | Yield 2025 * | - | Free-Float | 90.48% |
More Fundamentals * Assessed data
Chart Amarin Corporation plc
Latest news about Amarin Corporation plc
European Equities Traded in the US as American Depositary Receipts Kick Off Week Higher | MT | |
European Equities Traded in the US as American Depositary Receipts Trend Higher in Friday Trading; End Week Up Nearly 3% | MT | |
European Equities Traded in the US as American Depositary Receipts Trend Modestly Higher in Wednesday Trading | MT | |
Bank Stocks Lead European Equities Traded in the US as American Depositary Receipts Higher Tuesday | MT | |
European Equities Traded in the US as American Depositary Receipts Rise in Monday Trading | MT | |
European Equities Traded in the US as American Depositary Receipts Trend Modestly Lower in Wednesday Trading | MT | |
Transcript : Amarin Corporation plc, Q1 2024 Earnings Call, May 01, 2024 | ||
Earnings Flash (AMRN) AMARIN CORPORATION Posts Q1 Revenue $56.5M | MT | |
Amarin Corporation plc announces an Equity Buyback for $50 million worth of its shares. | CI | |
Amarin Corporation plc Reports Earnings Results for the First Quarter Ended March 31, 2024 | CI | |
Amarin Corporation plc authorizes a Buyback Plan. | CI | |
European Equities Traded in the US as American Depositary Receipts Trend Higher in Friday Trading But End Week Down | MT | |
European Equities Traded in the US as American Depositary Receipts Flat in Thursday Trading | MT | |
European Equities Traded in the US as American Depositary Receipts Trend Lower in Wednesday Trading | MT | |
European Equities Traded in the US as American Depositary Receipts Lower in Friday Trading | MT |
More news
Latest transcript on Amarin Corporation plc
Amarin Corporation plc, Q1 2024 Earnings Call, May 01, 2024
More transcripts
Analyst Recommendations on Amarin Corporation plc
Jefferies Downgrades Amarin to Hold From Buy, Cuts Price Target to $1 From $3 | MT | |
Northland Adjusts Price Target on Amarin to $1.25 From $2, Maintains Market Perform Rating | MT | |
Jefferies Upgrades Amarin to Buy From Hold, Adjusts Price Target to $3 From $1.30 | MT | |
European Equities Follow US Markets Lower on Interest Rate Concerns | MT | |
SVB Securities Adjusts Amarin's Price Target to $2 From $3, Maintains Market Perform Rating | MT |
More recommendations
Press releases Amarin Corporation plc
Amarin to Present at H.C. Wainwright 2nd Annual BioConnect Investor Conference | GL | |
Amarin to Present at H.C. Wainwright 2nd Annual BioConnect Investor Conference | AQ | |
Amarin: Q1 Earnings Snapshot | AQ | |
Amarin Reports First Quarter 2024 Business Update and Financial Results | GL | |
Amarin Applauds HealthyWomen’s Citizen’s Petition Urging FDA To Take Further Action On Fenofibrate Prescribing in Patients at Risk of Cardiovascular Event | GL |
More press releases
News in other languages on Amarin Corporation plc
Amarin reçoit un remboursement pour VAZKEPA® en Suède | ||
Amarin recibe reembolso por VAZKEPA® en Suecia | ||
Amarin erhält Kostenerstattung für VAZKEPA® in Schweden | ||
Une récente analyse démontre que VASCEPA® (icosapent éthyl) a considérablement réduit le risque d'événements cardiovasculaires potentiellement mortels chez des patients ayant déjà subi une intervention coronaire percutanée | ||
Jüngste Analysen zeigen, dass VASCEPA® (Icosapent-Ethyl) das Risiko potenziell tödlicher kardiovaskulärer Ereignisse bei Patienten mit vorheriger perkutaner Koronarintervention signifikant gesenkt hat |
More news
Quotes and Performance
1 day | -4.65% | ||
1 week | +2.05% | ||
Current month | -5.53% | ||
1 month | -5.14% | ||
3 months | -28.10% | ||
6 months | +6.25% |
More quotes
Highs and lows
1 week
0.86
0.96
1 month
0.81
1.03
Current year
0.80
1.37
1 year
0.65
1.49
3 years
0.65
5.97
5 years
0.65
26.12
10 years
0.65
26.12
More quotes
Managers and Directors - Amarin Corporation plc
Managers | Title | Age | Since |
---|---|---|---|
Patrick Holt CEO | Chief Executive Officer | 52 | 23-07-17 |
Thomas Reilly DFI | Director of Finance/CFO | 52 | 22-06-19 |
Jonathan Provoost CMP | Compliance Officer | 55 | Nov. 14 |
Members of the board | Title | Age | Since |
---|---|---|---|
Louis Sterling BRD | Director/Board Member | 45 | 23-02-27 |
Odysseas Kostas CHM | Chairman | 49 | 23-02-27 |
Keith Horn BRD | Director/Board Member | 66 | 23-02-27 |
More insiders
Quotes
Date | Price | Change | Volume |
---|---|---|---|
24-05-17 | 0.87 | -4.65% | 980,207 |
24-05-16 | 0.9124 | -2.51% | 586,557 |
24-05-15 | 0.9359 | +2.87% | 559,139 |
24-05-14 | 0.9098 | -1.11% | 595,912 |
24-05-13 | 0.92 | +7.92% | 1,035,567 |
Delayed Quote Nasdaq, May 17, 2024 at 04:00 pm EDT
More quotes
Company Profile
Amarin Corporation PLC is a pharmaceutical company. The Company is focused on the commercialization and development of therapeutics to improve cardiovascular (CV), health and reduce CV risk. The Company operates through the development and commercialization of VASCEPA. Its lead product, Vascepa (icosapent ethyl) capsule is used as an adjunct to diet to reduce triglyceride levels in adult patients with severe hypertriglyceridemia. This indication for Vascepa, known as the MARINE indication, is based primarily on the results from the MARINE study of Vascepa in this approved patient population. The Company sells Vascepa principally to wholesalers, as well as selected regional wholesalers and specialty pharmacy providers, or collectively, its distributors, which in turn resell Vascepa to retail pharmacies for resale to patients and healthcare providers.
Sector
Calendar
2024-05-20 - H.C. Wainwright BioConnect Investor Conference
More about the company
Income Statement Evolution
More financial data
Ratings for Amarin Corporation plc
Trading Rating
Investor Rating
ESG Refinitiv
C
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
HOLD
Number of Analysts
3
Last Close Price
0.87USD
Average target price
1USD
Spread / Average Target
+14.94%
Consensus
EPS Revisions
Estimates Revisions
Quarterly earnings - Rate of surprise
Company calendar
Sector Bio Therapeutic Drugs
1st Jan change | Capi. | |
---|---|---|
AMARIN CORPORATION PLC | 0.00% | 357M |
VERTEX PHARMACEUTICALS INCORPORATED | +9.42% | 115B |
REGENERON PHARMACEUTICALS, INC. | +11.84% | 106B |
ARGENX SE | -1.05% | 21.96B |
BIONTECH SE | -14.15% | 21.84B |
GENMAB A/S | -5.29% | 19.21B |
BEIGENE, LTD. | -4.16% | 18.08B |
WUXI APPTEC CO., LTD. | -38.29% | 17.71B |
NEUROCRINE BIOSCIENCES, INC. | +7.99% | 14.32B |
SAREPTA THERAPEUTICS, INC. | +36.24% | 12.42B |
Bio Therapeutic Drugs
- Stock Market
- Equities
- AMRN Stock